Customers & Vehicles
Manage customer profiles, vehicle records and complete service history
10 customers
| Customer | Mobile / Email | Vehicles | Visits | Total Spend | Loyalty | Last Visit | Next Service | Actions |
|---|---|---|---|---|---|---|---|---|
R Ramesh Krishnan Individual | +91 98421 34567 ramesh.k@gmail.com | 2 | 14 | ₹1,24,800 | Gold | 07 Aug 2026 | 10 Oct 2026 | |
M Meena Subramaniam IndividualDue: ₹18,400 | +91 94451 22890 meena.sub@yahoo.com | 1 | 6 | ₹48,200 | Silver | 07 Aug 2026 | 15 Sep 2026 | |
S Suresh Palaniswamy Individual | +91 87654 11223 suresh.p@outlook.com | 3 | 21 | ₹2,18,600 | Platinum | 07 Aug 2026 | 20 Aug 2026 | |
P Priya Venkataraman Individual | +91 99001 55678 priya.v@gmail.com | 1 | 8 | ₹62,400 | Silver | 07 Aug 2026 | 05 Nov 2026 | |
A Anand Rajendran IndividualDue: ₹15,800 | +91 91234 67890 anand.raj@gmail.com | 2 | 11 | ₹94,100 | Gold | 06 Aug 2026 | 01 Sep 2026 | |
A ABC Logistics Pvt Ltd Fleet | +91 44 2345 6789 fleet@abclogistics.in | 12 | 48 | ₹8,42,000 | Platinum | 05 Aug 2026 | 15 Aug 2026 | |
D Deepa Muthukumar Individual | +91 98765 43210 deepa.m@gmail.com | 1 | 3 | ₹22,600 | Silver | 07 Aug 2026 | 10 Dec 2026 | |
V Vijay Shanmugam Individual | +91 77889 90011 vijay.s@gmail.com | 2 | 5 | ₹41,200 | Silver | 07 Aug 2026 | 30 Sep 2026 | |
K Kavitha Balasubramanian IndividualDue: ₹22,600 | +91 88990 01122 kavitha.b@gmail.com | 1 | 9 | ₹78,900 | Gold | 06 Aug 2026 | 20 Oct 2026 | |
M Murugan Palanivel Individual | +91 96321 44556 murugan.p@gmail.com | 1 | 2 | ₹10,800 | New | 06 Aug 2026 | 15 Nov 2026 |
Showing 10 of 10 customers